Size Chart
Size Chart | ||||
Measurements/ Size(inches) | XS | S | M | L |
Bust | 32” | 33.5” | 35” | 36.5” |
Waist | 25” | 26.5” | 28” | 29.5” |
Hip | 35” | 36.5” | 38” | 39.5” |
For reference only, measurements may vary on individual designs. |
Size Chart | ||||
Measurements/ Size(inches) | XS | S | M | L |
Bust | 32” | 33.5” | 35” | 36.5” |
Waist | 25” | 26.5” | 28” | 29.5” |
Hip | 35” | 36.5” | 38” | 39.5” |
For reference only, measurements may vary on individual designs. |